Our work
The
record.
Ground-up industrial parks, distribution centers, retail shells and finish-out across Texas, Oklahoma and Louisiana. Start with six in detail, then the full project ledger.
Case studies
Six projects
in detail
Each of these opens to a full case study — program, site and building area, structure type and delivery date, with the project photography.
Project ledger
Selected project
experience
Compiled from the Reserve Construction project record and the experience of our project managers and superintendents. Values shown are approximate contract values.
| Project | Location | Sector | Scope | Value |
|---|---|---|---|---|
| IR Rockwall Logistics Center | Rockwall, TX | Industrial | Ground-up logistics center | $23M |
| Marquis Logistics Center | Texas | Industrial | Tilt-wall warehouse | $19M |
| I-45 Logistics Center | Texas | Industrial | Ground-up logistics center | $17M |
| Krugerville Phase 02 | Krugerville, TX | Industrial | 4-building spec light industrial | $7.1M |
| Prosper Shops at Three Eighty | Prosper, TX | Retail | 3-building PEMB shell · 40,000 SF | $6M |
| Waxahachie IOS Park | Waxahachie, TX | Industrial | Industrial outdoor storage park | $5M |
| Master Halco Melissa | Melissa, TX | Industrial | Ground-up distribution | $5M |
| SRS Melissa | Melissa, TX | Industrial | Ground-up distribution | $5M |
| Daikin Killeen | Killeen, TX | Industrial | HVAC distribution center | $4.4M |
| TCC Redbud | McKinney, TX | Automotive | Auto collision repair center | $3.8M |
| Melissa Industrial Park | Melissa, TX | Industrial | Building materials distribution | $3.8M |
| SRS Melissa Lot 6 | Melissa, TX | Industrial | Ground-up distribution | $3M |
| Northlake RV Storage | Northlake, TX | Industrial | Ground-up storage | $2.9M |
| El Pollo Loco | Arlington, TX | Restaurant | Ground-up restaurant | $2.8M |
| Dilla's Quesadilla | Frisco, TX | Restaurant | Ground-up restaurant | $2.6M |
| Dilla's Quesadilla | Ruston, LA | Restaurant | Ground-up restaurant | $2.4M |
| Custer Bridges | Texas | Retail | Wood-framed retail shell · 14,000 SF | $2M |
| Opifex Melissa | Melissa, TX | Industrial | Ground-up industrial | $2M |
| Starbucks | Brownwood, TX | Retail | Site and shell | $1.8M |
| Durant Retail Remodel | Durant, OK | Retail | Exterior façade remodel and finish-out | $1.8M |
| Starbucks | Irving, TX | Retail | Site and shell | $1.6M |
| 114 Properties | Texas | Retail | Wood-framed retail shell · 9,000 SF | $1.6M |
| Phenix Salon Suites | Tulsa, OK | Retail | Tenant finish-out | $1.4M |
| Phenix Salon Suites | Frisco, TX | Retail | Tenant finish-out | $1.2M |
| Benbrook Retail Remodel | Benbrook, TX | Retail | Exterior façade remodel | $1.1M |
| Shops at Legacy Remodel | Plano, TX | Retail | Exterior remodel | $900,000 |
| Southlake Town Square Remodel | Southlake, TX | Retail | Exterior remodel | $650,000 |
| Goodman Distribution Inc. | Lake Charles, LA | Industrial | Ground-up distribution | — |
| Core & Main | Krugerville, TX | Industrial | Ground-up distribution | — |
| Industrial Metal Building | Texas | Industrial | Ground-up metal building | — |
| Hidden Grove | Dallas, TX | Retail | Retail shell and finish-out | — |
| Preston Grove | Dallas, TX | Retail | Retail shell and finish-out | — |
| Yoga Pod | Dallas, TX | Retail | Tenant finish-out | — |
| Crumbl Cookie | Plano, TX | Restaurant | Tenant finish-out | — |
| HTeaO | Bedford, TX | Restaurant | Ground-up restaurant | — |
| María Andrée Boutique Bakery | Snider Plaza — Dallas, TX | Restaurant | Tenant finish-out | — |
| Office Spec Suites | Dallas, TX | Office | Spec office suites | — |
| MBL Title | Dallas, TX | Office | Tenant finish-out | — |
38 projects listed · “—” indicates value not published
Building with integrity
Ready to bring your project to life?
Talk through scope, budget and schedule with the people who will actually run your job.

